Hit your goal time
A precise pace target broken into mile splits beats running by feel. Your watch keeps you honest.
Every per-mile split from sub-2:00 to 7:00. Filter by goal, click any pace to see your full mile-by-mile pace band, then add heat, hills and altitude for a realistic race day target.
Enter any goal finish time. Required pace per mile and kilometer, speed, and halfway split update as you type. Add Race Day Adjustments below for heat, hills, or altitude.
It's not just a number. It's the anchor for every decision you make from mile 1 to mile 26.
A precise pace target broken into mile splits beats running by feel. Your watch keeps you honest.
Going out 10–15 sec/mile too fast costs you minutes after mile 20. The chart shows the limit.
Click any row to see every mile target. Print it as a wristband for race morning.
Heat, hills and altitude all slow you down. The adjustments turn ambition into a realistic target.
Boston-qualifying paces highlighted so you can see exactly what 3:00 or 3:30 demands.
Run the second half slightly faster than the first — the proven way to PR.
From a vague goal to a printable pace band — in under a minute.
Enter your target finish in the calculator above. Pace per mile, per km, speed and halfway split update as you type. If you're not sure what's realistic, browse the chart below by tier — Sub-4, BQ, Sub-3 — and pick the row that matches your recent training.
Open Race Day Adjustments and dial in the actual conditions: temperature, elevation gain, course altitude. Boston is hilly; Chicago is flat; Big Sur sits at sea level on a coastal road. The adjustment shows you the realistic finish time — and the pace you need to actually hit on race morning.
Click any row in the chart to lock in that goal. The Goal Panel reveals all 26 mile splits + the finish — your pace band. Save the screenshot, print it as a wristband, or program your GPS watch. No memorizing under marathon stress.
Every 5-second-per-mile increment from sub-2:00 to 7:00. Click any row to lock that goal and see a full mile-by-mile breakdown below.
| Pace / mile | 5K | 10K | 10 mi | Half marathon | Marathon |
|---|---|---|---|---|---|
| 4:30 | 13:59 | 27:58 | 45:00 | 59:00 | 1:57:59 |
| 4:35 | 14:14 | 28:29 | 45:50 | 1:00:05 | 2:00:10 |
| 4:40 | 14:30 | 29:00 | 46:40 | 1:01:11 | 2:02:21 |
| 4:45 | 14:45 | 29:31 | 47:30 | 1:02:16 | 2:04:32 |
| 4:50 | 15:01 | 30:02 | 48:20 | 1:03:22 | 2:06:43 |
| 4:55 | 15:17 | 30:33 | 49:10 | 1:04:27 | 2:08:55 |
| 5:00 | 15:32 | 31:04 | 50:00 | 1:05:33 | 2:11:06 |
| 5:05 | 15:48 | 31:35 | 50:50 | 1:06:38 | 2:13:17 |
| 5:10 | 16:03 | 32:06 | 51:40 | 1:07:44 | 2:15:28 |
| 5:15 | 16:19 | 32:37 | 52:30 | 1:08:49 | 2:17:39 |
| 5:20 | 16:34 | 33:08 | 53:20 | 1:09:55 | 2:19:50 |
| 5:25 | 16:50 | 33:39 | 54:10 | 1:11:01 | 2:22:01 |
| 5:30 | 17:05 | 34:11 | 55:00 | 1:12:06 | 2:24:12 |
| 5:35 | 17:21 | 34:42 | 55:50 | 1:13:12 | 2:26:23 |
| 5:40 Sub-2:30 | 17:36 | 35:13 | 56:40 | 1:14:17 | 2:28:34 |
| 5:45 | 17:52 | 35:44 | 57:30 | 1:15:23 | 2:30:45 |
| 5:50 | 18:07 | 36:15 | 58:20 | 1:16:28 | 2:32:57 |
| 5:55 | 18:23 | 36:46 | 59:10 | 1:17:34 | 2:35:08 |
| 6:00 | 18:38 | 37:17 | 1:00:00 | 1:18:39 | 2:37:19 |
| 6:05 | 18:54 | 37:48 | 1:00:50 | 1:19:45 | 2:39:30 |
| 6:10 | 19:10 | 38:19 | 1:01:40 | 1:20:50 | 2:41:41 |
| 6:15 | 19:25 | 38:50 | 1:02:30 | 1:21:56 | 2:43:52 |
| 6:20 | 19:41 | 39:21 | 1:03:20 | 1:23:02 | 2:46:03 |
| 6:25 | 19:56 | 39:52 | 1:04:10 | 1:24:07 | 2:48:14 |
| 6:30 | 20:12 | 40:23 | 1:05:00 | 1:25:13 | 2:50:25 |
| 6:35 | 20:27 | 40:54 | 1:05:50 | 1:26:18 | 2:52:36 |
| 6:40 | 20:43 | 41:25 | 1:06:40 | 1:27:24 | 2:54:48 |
| 6:45 | 20:58 | 41:57 | 1:07:30 | 1:28:29 | 2:56:59 |
| 6:50 Sub-3:00 | 21:14 | 42:28 | 1:08:20 | 1:29:35 | 2:59:10 |
| 6:55 | 21:29 | 42:59 | 1:09:10 | 1:30:40 | 3:01:21 |
| 7:00 | 21:45 | 43:30 | 1:10:00 | 1:31:46 | 3:03:32 |
| 7:05 | 22:00 | 44:01 | 1:10:50 | 1:32:51 | 3:05:43 |
| 7:10 | 22:16 | 44:32 | 1:11:40 | 1:33:57 | 3:07:54 |
| 7:15 | 22:31 | 45:03 | 1:12:30 | 1:35:03 | 3:10:05 |
| 7:20 | 22:47 | 45:34 | 1:13:20 | 1:36:08 | 3:12:16 |
| 7:25 | 23:03 | 46:05 | 1:14:10 | 1:37:14 | 3:14:27 |
| 7:30 | 23:18 | 46:36 | 1:15:00 | 1:38:19 | 3:16:38 |
| 7:35 | 23:34 | 47:07 | 1:15:50 | 1:39:25 | 3:18:50 |
| 7:40 | 23:49 | 47:38 | 1:16:40 | 1:40:30 | 3:21:01 |
| 7:45 | 24:05 | 48:09 | 1:17:30 | 1:41:36 | 3:23:12 |
| 7:50 | 24:20 | 48:40 | 1:18:20 | 1:42:41 | 3:25:23 |
| 7:55 | 24:36 | 49:12 | 1:19:10 | 1:43:47 | 3:27:34 |
| 8:00 Sub-3:30 | 24:51 | 49:43 | 1:20:00 | 1:44:53 | 3:29:45 |
| 8:05 | 25:07 | 50:14 | 1:20:50 | 1:45:58 | 3:31:56 |
| 8:10 | 25:22 | 50:45 | 1:21:40 | 1:47:04 | 3:34:07 |
| 8:15 | 25:38 | 51:16 | 1:22:30 | 1:48:09 | 3:36:18 |
| 8:20 | 25:53 | 51:47 | 1:23:20 | 1:49:15 | 3:38:29 |
| 8:25 | 26:09 | 52:18 | 1:24:10 | 1:50:20 | 3:40:40 |
| 8:30 | 26:24 | 52:49 | 1:25:00 | 1:51:26 | 3:42:52 |
| 8:35 | 26:40 | 53:20 | 1:25:50 | 1:52:31 | 3:45:03 |
| 8:40 | 26:56 | 53:51 | 1:26:40 | 1:53:37 | 3:47:14 |
| 8:45 | 27:11 | 54:22 | 1:27:30 | 1:54:42 | 3:49:25 |
| 8:50 | 27:27 | 54:53 | 1:28:20 | 1:55:48 | 3:51:36 |
| 8:55 | 27:42 | 55:24 | 1:29:10 | 1:56:54 | 3:53:47 |
| 9:00 | 27:58 | 55:55 | 1:30:00 | 1:57:59 | 3:55:58 |
| 9:05 Sub-4:00 | 28:13 | 56:26 | 1:30:50 | 1:59:05 | 3:58:09 |
| 9:10 | 28:29 | 56:58 | 1:31:40 | 2:00:10 | 4:00:20 |
| 9:15 | 28:44 | 57:29 | 1:32:30 | 2:01:16 | 4:02:31 |
| 9:20 | 29:00 | 58:00 | 1:33:20 | 2:02:21 | 4:04:43 |
| 9:25 | 29:15 | 58:31 | 1:34:10 | 2:03:27 | 4:06:54 |
| 9:30 | 29:31 | 59:02 | 1:35:00 | 2:04:32 | 4:09:05 |
| 9:35 | 29:46 | 59:33 | 1:35:50 | 2:05:38 | 4:11:16 |
| 9:40 | 30:02 | 1:00:04 | 1:36:40 | 2:06:43 | 4:13:27 |
| 9:45 | 30:18 | 1:00:35 | 1:37:30 | 2:07:49 | 4:15:38 |
| 9:50 | 30:33 | 1:01:06 | 1:38:20 | 2:08:55 | 4:17:49 |
| 9:55 | 30:49 | 1:01:37 | 1:39:10 | 2:10:00 | 4:20:00 |
| 10:00 | 31:04 | 1:02:08 | 1:40:00 | 2:11:06 | 4:22:11 |
| 10:05 | 31:20 | 1:02:39 | 1:40:50 | 2:12:11 | 4:24:22 |
| 10:10 | 31:35 | 1:03:10 | 1:41:40 | 2:13:17 | 4:26:33 |
| 10:15 | 31:51 | 1:03:41 | 1:42:30 | 2:14:22 | 4:28:45 |
| 10:20 | 32:06 | 1:04:13 | 1:43:20 | 2:15:28 | 4:30:56 |
| 10:25 | 32:22 | 1:04:44 | 1:44:10 | 2:16:33 | 4:33:07 |
| 10:30 | 32:37 | 1:05:15 | 1:45:00 | 2:17:39 | 4:35:18 |
| 10:35 | 32:53 | 1:05:46 | 1:45:50 | 2:18:44 | 4:37:29 |
| 10:40 | 33:08 | 1:06:17 | 1:46:40 | 2:19:50 | 4:39:40 |
| 10:45 | 33:24 | 1:06:48 | 1:47:30 | 2:20:56 | 4:41:51 |
| 10:50 | 33:39 | 1:07:19 | 1:48:20 | 2:22:01 | 4:44:02 |
| 10:55 | 33:55 | 1:07:50 | 1:49:10 | 2:23:07 | 4:46:13 |
| 11:00 | 34:11 | 1:08:21 | 1:50:00 | 2:24:12 | 4:48:24 |
| 11:05 | 34:26 | 1:08:52 | 1:50:50 | 2:25:18 | 4:50:36 |
| 11:10 | 34:42 | 1:09:23 | 1:51:40 | 2:26:23 | 4:52:47 |
| 11:15 | 34:57 | 1:09:54 | 1:52:30 | 2:27:29 | 4:54:58 |
| 11:20 | 35:13 | 1:10:25 | 1:53:20 | 2:28:34 | 4:57:09 |
| 11:25 Sub-5:00 | 35:28 | 1:10:56 | 1:54:10 | 2:29:40 | 4:59:20 |
| 11:30 | 35:44 | 1:11:27 | 1:55:00 | 2:30:45 | 5:01:31 |
| 11:35 | 35:59 | 1:11:59 | 1:55:50 | 2:31:51 | 5:03:42 |
| 11:40 | 36:15 | 1:12:30 | 1:56:40 | 2:32:57 | 5:05:53 |
| 11:45 | 36:30 | 1:13:01 | 1:57:30 | 2:34:02 | 5:08:04 |
| 11:50 | 36:46 | 1:13:32 | 1:58:20 | 2:35:08 | 5:10:15 |
| 11:55 | 37:01 | 1:14:03 | 1:59:10 | 2:36:13 | 5:12:26 |
| 12:00 | 37:17 | 1:14:34 | 2:00:00 | 2:37:19 | 5:14:38 |
| 12:05 | 37:32 | 1:15:05 | 2:00:50 | 2:38:24 | 5:16:49 |
| 12:10 | 37:48 | 1:15:36 | 2:01:40 | 2:39:30 | 5:19:00 |
| 12:15 | 38:04 | 1:16:07 | 2:02:30 | 2:40:35 | 5:21:11 |
| 12:20 | 38:19 | 1:16:38 | 2:03:20 | 2:41:41 | 5:23:22 |
| 12:25 | 38:35 | 1:17:09 | 2:04:10 | 2:42:47 | 5:25:33 |
| 12:30 | 38:50 | 1:17:40 | 2:05:00 | 2:43:52 | 5:27:44 |
| 12:35 | 39:06 | 1:18:11 | 2:05:50 | 2:44:58 | 5:29:55 |
| 12:40 | 39:21 | 1:18:42 | 2:06:40 | 2:46:03 | 5:32:06 |
| 12:45 | 39:37 | 1:19:13 | 2:07:30 | 2:47:09 | 5:34:17 |
| 12:50 | 39:52 | 1:19:45 | 2:08:20 | 2:48:14 | 5:36:28 |
| 12:55 | 40:08 | 1:20:16 | 2:09:10 | 2:49:20 | 5:38:40 |
| 13:00 | 40:23 | 1:20:47 | 2:10:00 | 2:50:25 | 5:40:51 |
| 13:05 | 40:39 | 1:21:18 | 2:10:50 | 2:51:31 | 5:43:02 |
| 13:10 | 40:54 | 1:21:49 | 2:11:40 | 2:52:36 | 5:45:13 |
| 13:15 | 41:10 | 1:22:20 | 2:12:30 | 2:53:42 | 5:47:24 |
| 13:20 | 41:25 | 1:22:51 | 2:13:20 | 2:54:48 | 5:49:35 |
| 13:25 | 41:41 | 1:23:22 | 2:14:10 | 2:55:53 | 5:51:46 |
| 13:30 | 41:57 | 1:23:53 | 2:15:00 | 2:56:59 | 5:53:57 |
| 13:35 | 42:12 | 1:24:24 | 2:15:50 | 2:58:04 | 5:56:08 |
| 13:40 | 42:28 | 1:24:55 | 2:16:40 | 2:59:10 | 5:58:19 |
| 13:45 | 42:43 | 1:25:26 | 2:17:30 | 3:00:15 | 6:00:31 |
| 13:50 | 42:59 | 1:25:57 | 2:18:20 | 3:01:21 | 6:02:42 |
| 13:55 | 43:14 | 1:26:28 | 2:19:10 | 3:02:26 | 6:04:53 |
| 14:00 | 43:30 | 1:27:00 | 2:20:00 | 3:03:32 | 6:07:04 |
| 14:05 | 43:45 | 1:27:31 | 2:20:50 | 3:04:37 | 6:09:15 |
| 14:10 | 44:01 | 1:28:02 | 2:21:40 | 3:05:43 | 6:11:26 |
| 14:15 | 44:16 | 1:28:33 | 2:22:30 | 3:06:49 | 6:13:37 |
| 14:20 | 44:32 | 1:29:04 | 2:23:20 | 3:07:54 | 6:15:48 |
| 14:25 | 44:47 | 1:29:35 | 2:24:10 | 3:09:00 | 6:17:59 |
| 14:30 | 45:03 | 1:30:06 | 2:25:00 | 3:10:05 | 6:20:10 |
| 14:35 | 45:19 | 1:30:37 | 2:25:50 | 3:11:11 | 6:22:21 |
| 14:40 | 45:34 | 1:31:08 | 2:26:40 | 3:12:16 | 6:24:33 |
| 14:45 | 45:50 | 1:31:39 | 2:27:30 | 3:13:22 | 6:26:44 |
| 14:50 | 46:05 | 1:32:10 | 2:28:20 | 3:14:27 | 6:28:55 |
| 14:55 | 46:21 | 1:32:41 | 2:29:10 | 3:15:33 | 6:31:06 |
| 15:00 | 46:36 | 1:33:12 | 2:30:00 | 3:16:38 | 6:33:17 |
| 15:05 | 46:52 | 1:33:43 | 2:30:50 | 3:17:44 | 6:35:28 |
| 15:10 | 47:07 | 1:34:14 | 2:31:40 | 3:18:50 | 6:37:39 |
| 15:15 | 47:23 | 1:34:46 | 2:32:30 | 3:19:55 | 6:39:50 |
| 15:20 | 47:38 | 1:35:17 | 2:33:20 | 3:21:01 | 6:42:01 |
| 15:25 | 47:54 | 1:35:48 | 2:34:10 | 3:22:06 | 6:44:12 |
| 15:30 | 48:09 | 1:36:19 | 2:35:00 | 3:23:12 | 6:46:23 |
| 15:35 | 48:25 | 1:36:50 | 2:35:50 | 3:24:17 | 6:48:35 |
| 15:40 | 48:40 | 1:37:21 | 2:36:40 | 3:25:23 | 6:50:46 |
| 15:45 | 48:56 | 1:37:52 | 2:37:30 | 3:26:28 | 6:52:57 |
| 15:50 | 49:12 | 1:38:23 | 2:38:20 | 3:27:34 | 6:55:08 |
| 15:55 | 49:27 | 1:38:54 | 2:39:10 | 3:28:39 | 6:57:19 |
| 16:00 | 49:43 | 1:39:25 | 2:40:00 | 3:29:45 | 6:59:30 |
Marathon finish times span a huge range. Here's how runners typically sort by experience and weekly volume — find your level and the pace it represents.
First marathon, ~20–30 miles per week, focused on finishing. Run-walk strategies common. Goal: cross the line strong.
2nd–3rd marathon, ~30–40 mi/week, beginning structured training. Easy + tempo + one long run.
40–55 mi/week, periodized training. Threshold workouts, marathon-pace long runs, real taper. Sub-4 in sight.
55–70 mi/week, 16–20 week build-ups. VO₂ work, race-specific tempos, double days. Boston is the goal.
70+ mi/week, multi-block periodization, coached training. Top 5% of recreational runners worldwide.
An AI coach that builds the weekly plan, picks the right paces, and adapts after every run. No subscription, no credit card.
Get your free plan →A 4:00:00 marathon requires 9:09 per mile (5:41 per km). At an even pace the 4-hour line runs 5K in 28:26, 10K in 56:53 and the half marathon in 2:00:00. For a one-minute buffer, target 3:59:00 (9:07 per mile): 5K in 28:19, 10K in 56:39, half in 1:59:30. The chart above shows every split — click the 9:05/mile row (3:58:09) to highlight a sub-4 pace. Full strategy: sub-4 marathon pace and, for a first marathon, sub-5 marathon pace.
Boston qualifying times depend on age and gender. For the 2027 Boston Marathon the youngest group (18–34) needs 2:55:00 for men (6:40 per mile) and 3:25:00 for women and non-binary runners (7:49 per mile). Meeting the standard only lets you apply: for 2027, accepted qualifiers had to run at least 5:17 under their standard. Every age group and a BQ calculator: Boston qualifying pace.
Run the second half slightly faster than the first. For a sub-4 goal, aim for 2:00:00 at halfway and 1:59:00 for the second half (3:59:00) — the first 13.1 miles about 30 seconds slower than an even 3:59:00 split. Most marathon world records were set this way.
Roughly: add 10–20 seconds per mile for a hilly course like Boston or NYC, 15–30 seconds per mile when temperatures exceed 70°F (21°C), and 5–10 seconds per mile above 3,000 feet of altitude. The Race Day Adjustments above let you stack all three; the marathon heat adjustment chart goes deeper on temperature.
Charts assume perfectly even splits and flat terrain at sea level in cool weather. Actual times depend on training, fueling, pacing, and course profile. Use the chart to set your goal and splits, but expect to slow 2–5 percent in the final 6 miles even with perfect pacing.
Yes. Click any row in the chart to see the full mile-by-mile splits for that goal, then print them as a wristband. GPS watches can also be programmed with target paces. Avoid relying on memory under marathon-day stress. Ready-to-print tables: printable marathon pace band.
Find your half marathon time in the chart and read across to the marathon column. As a rule of thumb, multiply your half time by 2.1–2.2 for a realistic first-marathon goal. For more precise predictions using the Riegel formula, use the marathon time predictor.
Men's: 1:59:30 (Sabastian Sawe, London 2026) = 4:33 per mile. Women's: 2:09:56 (Ruth Chepngetich, Chicago 2024) = 4:57 per mile. Elite recreational runners typically race 5:30–6:30 per mile. More on the records: world record marathon pace.